Amateur Football Combination

Affiliated to the Amateur Football Alliance, London F.A., Middlesex F.A. and Surrey F.A.

Spirit of Football

Playing in the Spirit of Football, Promoting Fair Play and Respect for All

AFC Club Ratings to 5th February                                                  New Non-League Paper Contact                                                  Dulwich Sports Ground                                                  Return of Trophies                                                  Finishing the Season                                             Double Headers                                                  Switching Home Fixtures                                                  FA Inter League Cup 2011-12                                                  AFC Annual Dinner - Tuesday 24th May 2011 at The Oval                                                    Old Woodhouseians FA Charter Standard                                                      FA National Game Strategy Report                                                  Football Foundation Pitch Finder                                                        Valuables and Cars                                                    AFC Player Registration Lists                                                 Respect/Spirit of Football Reminders

Archive - Season 2002-03

Click on the various links below for the 2002-03 Secretary's Report, League Tables, weekly results and also to download copies of the tables and results.

Secretary's Report - 2002-03 Season

League Tables

Premier, Senior 1, Senior 2
Senior 3, Senior 4, Senior 5 North, Senior 5 South
Intermediate North, 1 North, 2 North Intermediate West, 1 West, 2 West Intermediate South, 1 South, 2 South
3 North, 4 North, 5 North 3 West, 4 West, 5 West, 6 West 3 South, 4 South, 5 South, 6 South
6 North, 7 North, 8 North 7 South, 8 South, 9 South, 10 South

 

Weekly Results

Week 1 - Saturday 21st September 2002 Week 2 - Saturday 28th September 2002
Week 3 - Saturday 5th October 2002 Week 4 - Saturday 12th October 2002
Week 5 - Saturday 19th October 2002 Week 6 - Saturday 26th October 2002
Week 7 - Saturday 2nd November 2002 Week 8 - Saturday 9th November 2002
Week 9 - Saturday 16th November 2002 Week 10 - Saturday 23rd November 2002
Week 11 - Saturday 30th November 2002 Week 12 - Saturday 7th December 2002
Week 13 - Saturday 14th December 2002 Week 14 - Saturday 21st December 2002
Week 15 - Saturday 4th January 2003 Week 16 - Saturday 11th January 2003
Week 17 - Saturday 18th January 2003 Week 18 - Saturday 25th January 2003
Week 19 - Saturday 1st February 2003 Week 20 - Saturday 8th February 2003
Week 21 - Saturday 15th February 2003 Week 22 - Saturday 22nd February 2003
Week 23 - Saturday 1st March 2003 Week 24 - Saturday 8th March 2003
Week 25 - Saturday 15th March 2003 Week 26 - Saturday 22nd March 2003
Week 27 - Saturday 29th March 2003 Week 28 - Saturday 5th April 2003
Week 29 - Saturday 12th April 2003 Week 30 - Saturday 19th April 2003
Week 31 - Saturday 26th April 2003 Week 32 - Saturday 3rd May 2003
Week 33 - Saturday 10th & 17th May 2003

 

League Table Downloads

Click on each link to download a copy of the league tables (2 pages) for every division during the season (Microsoft Excel format).

Saturday 21st September 2002 Saturday 28th September 2002
Saturday 5th October 2002 Saturday 12th October 2002
Saturday 19th October 2002 Saturday 26th October 2002
Saturday 2nd November 2002 Saturday 9th November 2002
Saturday 16th November 2002 Saturday 23rd November 2002
Saturday 30th November 2002 Saturday 7th December 2002
Saturday 14th December 2002 Saturday 21st December 2002
Saturday 4th January 2003 Saturday 11th January 2003
Saturday 18th January 2003 Saturday 25th January 2003
Saturday 1st February 2003 Saturday 8th February 2003
Saturday 15th February 2003 Saturday 22nd February 2003
Saturday 1st March 2003 Saturday 8th March 2003
Saturday 15th March 2003 Saturday 22nd March 2003
Saturday 29th March 2003 Saturday 5th April 2003
Saturday 12th April 2003 Saturday 19th April 2003
Saturday 26th April 2003 Saturday 3rd May 2003
Saturday 10th May 2003 - Final Tables

 

Results Downloads

Click on each link to download a copy of the results for each week during the season (Microsoft Excel format).

Saturday 21st September 2002 Saturday 28th September 2002
Saturday 5th October 2002 Saturday 12th October 2002
Saturday 19th October 2002 Saturday 26th October 2002
Saturday 2nd November 2002 Saturday 9th November 2002
Saturday 16th November 2002 Saturday 23rd November 2002
Saturday 30th November 2002 Saturday 7th December 2002
Saturday 14th December 2002 Saturday 21st December 2002
Saturday 4th January 2003 Saturday 11th January 2003
Saturday 18th January 2003 Saturday 25th January 2003
Saturday 1st February 2003 Saturday 8th February 2003
Saturday 15th February 2003 Saturday 22nd February 2003
Saturday 1st March 2003 Saturday 8th March 2003
Saturday 15th March 2003 Saturday 22nd March 2003
Saturday 29th March 2003 Saturday 5th April 2003
Saturday 12th April 2003 Saturday 19th April 2003
Saturday 26th April 2003 Saturday 3rd May 2003
Saturday 10th May 2003