Amateur Football Combination

Affiliated to the Amateur Football Alliance, London F.A., Middlesex F.A. and Surrey F.A.

Spirit of Football

Playing in the Spirit of Football, Promoting Fair Play and Respect for All

LOB Senior Cup Final - Old Suttonians vs HAC, Wednesday 20th April, 7.30pm KO at Dulwich Hamlet                                                     Big Grassroots Football Survey - Have Your Say                                                  Midweek Fixture Venues                                                  AFC Charter Standard League Questionnaire                                                   AFC vs Surrey Elite Intermediate League (FA Inter-League Cup), Wednesday 13th April, 7.30pm KO at Dulwich Hamlet FC                                                   AFC vs Arthurian League, Wednesday 23rd March, 7.30pm KO at Hanwell Town FC                                                  AFC Video Maker?                                                SMS Postponements                                                      AFA Keith Busby Award - John Brooks                                                  AFC Club Ratings to 26th February                                                  New Non-League Paper Contact                                                  Dulwich Sports Ground                                                  Return of Trophies                                                  Finishing the Season                                             Double Headers                                                  Switching Home Fixtures                                                  FA Inter League Cup 2011-12                                                  AFC Annual Dinner - Tuesday 24th May 2011 at The Oval                                                    Old Woodhouseians FA Charter Standard                                                      FA National Game Strategy Report                                                  Football Foundation Pitch Finder                                                        Valuables and Cars                                                    AFC Player Registration Lists                                                 Respect/Spirit of Football Reminders

2006-07 Season Index

 

Final League Tables 2006-07

2006-07 Secretary's Report

Club Ratings - 2006-07 Team Ratings 2006-07
League News 2006-07 Non League Paper Reports

League Tables

Up to date league tables will appear here, usually updated either Sunday night or Monday morning. A full set of league tables can also be downloaded for each week of the season below.

Premier, Senior 1

Senior 2, Senior 3 North, Senior 3 South

Intermediate North, South, West

1 North, 2 North, 3 North

1 South, 2 South, 3 South

1 West, 2 West, 3 West

4 North, 5 North, 6 North

4 South, 5 South, 6 South

4 West, 5 West

7 North, 8 North, 9 North

7 South, 8 South, 9 South

10 South, 11 South, 12 South Final 2005-06 League Tables

 

Weekly Results

Click on the links below for the league results from each week of the season. Click here for details of submitting results.

Week 1 - Saturday 16th September 2006 Week 2 - Saturday 23rd September 2006 Week 3 - Saturday 30th September 2006
Week 4 - Saturday 7th October 2006 Week 5 - Saturday 14th October 2006 Week 6 - Saturday 21st October 2006
Week 7 - Saturday 28th October 2006 Week 8 - Saturday 4th November 2006 Week 9 - Saturday 11th November 2006
Week 10 - Saturday 18th November 2006 Week 11 - Saturday 25th November 2006 Week 12 - Saturday 2nd December 2006
Week 13 - Saturday 9th December 2006 Week 14 - Saturday 16th December 2006 Week 15 - Saturday 6th January 2007
Week 16 - Saturday 13th January 2007 Week 17 - Saturday 20th January 2007 Week 18 - Saturday 27th January 2007
Week 19 - Saturday 3rd February 2007 Week 20 - Saturday 10th February 2007 Week 21 - Saturday 17th February 2007
Week 22 - Saturday 24th February 2007 Week 23 - Saturday 3rd March 2007 Week 24 - Saturday 10th March 2007
Week 25 - Saturday 17th March 2007 Week 26 - Saturday 24th March 2007 Week 27 - Saturday 31st March 2007
Week 28 - Saturday 7th April 2007 Week 29 - Saturday 14th April 2007 Week 30 - Saturday 21st April 2007
Week 31 - Saturday 28th April 2007 Week 32 - Saturday 5th May 2007 Week 33 - Saturday 12th May 2007

 

League Table Downloads

Click on each link to download a copy of the league tables (2 pages) for every division during the season (Adobe PDF format).

Week 1 - Saturday 16th September 2006 Week 2 - Saturday 23rd September 2006 Week 3 - Saturday 30th September 2006
Week 4 - Saturday 7th October 2006 Week 5 - Saturday 14th October 2006 Week 6 - Saturday 21st October 2006
Week 7 - Saturday 28th October 2006 Week 8 - Saturday 4th November 2006 Week 9 - Saturday 11th November 2006
Week 10 - Saturday 18th November 2006 Week 11 - Saturday 25th November 2006 Week 12 - Saturday 2nd December 2006
Week 13 - Saturday 9th December 2006 Week 14 - Saturday 16th December 2006 Week 15 - Saturday 6th January 2007
Week 16 - Saturday 13th January 2007 Week 17 - Saturday 20th January 2007 Week 18 - Saturday 27th January 2007
Week 19 - Saturday 3rd February 2007 Week 20 - Saturday 10th February 2007 Week 21 - Saturday 17th February 2007
Week 22 - Saturday 24th February 2007 Week 23 - Saturday 3rd March 2007 Week 24 - Saturday 10th March 2007
Week 25 - Saturday 17th March 2007 Week 26 - Saturday 24th March 2007 Week 27 - Saturday 31st March 2007
Week 28 - Saturday 7th April 2007 Week 29 - Saturday 14th April 2007 Week 30 - Saturday 21st April 2007
Week 31 - Saturday 28th April 2007 Week 32 - Saturday 5th May 2007 Week 33 - Saturday 12th May 2007

 

Results Downloads

Click on each link to download a copy of the results for each week during the season (Adobe PDF format).

Week 1 - Saturday 16th September 2006 Week 2 - Saturday 23rd September 2006 Week 3 - Saturday 30th September 2006
Week 4 - Saturday 7th October 2006 Week 5 - Saturday 14th October 2006 Week 6 - Saturday 21st October 2006
Week 7 - Saturday 28th October 2006 Week 8 - Saturday 4th November 2006 Week 9 - Saturday 11th November 2006
Week 10 - Saturday 18th November 2006 Week 11 - Saturday 25th November 2006 Week 12 - Saturday 2nd December 2006
Week 13 - Saturday 9th December 2006 Week 14 - Saturday 16th December 2006 Week 15 - Saturday 6th January 2007
Week 16 - Saturday 13th January 2007 Week 17 - Saturday 20th January 2007 Week 18 - Saturday 27th January 2007
Week 19 - Saturday 3rd February 2007 Week 20 - Saturday 10th February 2007 Week 21 - Saturday 17th February 2007
Week 22 - Saturday 24th February 2007 Week 23 - Saturday 3rd March 2007 Week 24 - Saturday 10th March 2007
Week 25 - Saturday 17th March 2007 Week 26 - Saturday 24th March 2007 Week 27 - Saturday 31st March 2007
Week 28 - Saturday 7th April 2007 Week 29 - Saturday 14th April 2007 Week 30 - Saturday 21st April 2007
Week 31 - Saturday 28th April 2007 Week 32 - Saturday 5th May 2007 Week 33 - Saturday 12th May 2007

 

The FA            AFA            UEFA            FIFA            Weather            Rainfall            Multimap
National Rail            The Tube            London Buses            Tramlink            Congestion Charge
BBC Travel            AA Route Planner            League Diary            Sunset/Sunrise            Other Links