Overall winning records
Totals | Senior | Chall | Inter | Junior | Minor | Drum | Nemean | Olymp | JPV | Sat V | ||
Old Parmiterians | 30 | 3 | 0 | 4 | 3 | 5 | 10 | 5 | 0 | 0 | 0 | |
Old Meadonians | 25 | 7 | 0 | 6 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | |
East Barnet Old Grammarians | 22 | 3 | 0 | 2 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | |
Old Camdenians | 21 | 3 | 0 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | |
Albanian | 18 | 2 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | |
Old Aloysians | 16 | 5 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
Old Salvatorians | 14 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | |
Old Actonians Association | 12 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | |
Enfield Old Grammarians | 11 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Old Edmontonians | 11 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | |
Old Tenisonians | 10 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | |
Old Salesians | 9 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Old Minchendenians | 9 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
UCL Academicals | 9 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Old Ignatians | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Old Uxonians | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Old Westhamians | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Old Danes | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Old Isleworthians | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Old Fincunians | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phoenix Old Boys | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Old Esthameians | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Old Manorians | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Clapham Old Xaverians | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Cardinal Manning Old Boys | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
William Fitt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Old Cheyneans | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Plaistovians | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Wilsonians | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Queen Mary College Old Boys | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Old Southallians | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Suttonians | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Economicals | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Old Uffingtonians | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Vaughanians | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shene Old Grammarians | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Glyn Old Boys | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Old Chigwellians | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Old Tollingtonians | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fulham Compton Old Boys | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mill Hill Village | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Old Bromleians | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Old Grammarians | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity Old Boys | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Tiffinians | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Latymer Old Boys | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Hamptonians | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sinjuns | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Leyton County Old Boys | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Parkfield | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mill Hill County Old Boys | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Old Finchleians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
City of London | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Old Creightonians | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Libertians | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Carthusians | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wandsworth Borough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Old Hendonians | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Kolsassians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alleyn Old Boys | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Old Wokingians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Southgate County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Barkabbeyans | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Aldenhamians | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bealonians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bealonians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Thorntonians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Old Addeyans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Old Alpertonians | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Old Paludians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Pauline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Gaytonians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Josephians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Egbertian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Challoners | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Witan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Oakhill Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Old Greenfordians | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Honourable Artillery Company | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Centymca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
London Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pegasus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Ostshanians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Old Woodhouseians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Old Woodvillians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Simmarians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Old St. Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Old Wimbledonians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Southgate Olympic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Holland Park Old Boys | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lea Valley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Old Foresters | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Old Monovians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SENIOR CUP (SINCE 1927)
Past finals
|
Total wins
CHALLENGE CUP (SINCE 2003)
INTERMEDIATE CUP (SINCE 1932)
Junior Cup (SINCE 1951)
mINOR cUP (1959-2015)
MINOR NORTH CUP (SINCE 2015)
Minor South Cup (since 2015)
DRUMMOND CUP (SINCE 1980)
Reserved for 5th teams until 2002; For northern teams thereafter
nemean cup (since 1986)
olympian cup (since 2002)
JACK PERRY VETERANS CUP (SINCE 1973)
SATURDAY VETERANS CUP (2014-2016)
|